League Overview
Last updated: Nov 8, 2026 2:42 PM
Take It to the Klauss (Claire) — 146 goals (131 non-PK)
| Player | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|
| Sam Surridge | NSH | 21 | 18 | 2 | 18.76 | 2193 | 0.86 |
| Brian White | VAN | 20 | 19 | 2 | 19.32 | 2580 | 0.70 |
| Luis Suarez | MIA | 17 | 15 | 12 | 13.46 | 2203 | 0.69 |
| Nicolas Fernandez Mercau | NYC | 16 | 12 | 10 | 10.37 | 2944 | 0.49 |
| Tai Baribo | DC | 16 | 11 | 1 | 14.80 | 2081 | 0.69 |
| Idan Toklomati | CLT | 15 | 15 | 6 | 14.24 | 2509 | 0.54 |
| Joao Klauss | LA | 10 | 10 | 1 | 7.67 | 1217 | 0.74 |
| Josh Sargent | TOR | 10 | 10 | 4 | 9.61 | 2140 | 0.42 |
| David Martinez | LAFC | 6 | 6 | 2 | 2.71 | 956 | 0.56 |
| Tyrese Spicer | ORL | 6 | 6 | 2 | 5.78 | 869 | 0.62 |
| Zavier Gozo | RSL | 6 | 6 | 5 | 5.12 | 1417 | 0.38 |
| Danny Musovski | SEA | 2 | 2 | 1 | 4.88 | 1049 | 0.17 |
| Leonardo Campana | NE | 1 | 1 | 0 | 0.33 | 110 | 0.82 |
| Anderson Julio | DAL | 0 | 0 | 0 | 0.52 | 95 | 0.00 |
| Team total | — | 146 | 131 | 48 | 127.57 | 22363 | 0.59 |
Messi-ah Complex (Tyler) — 143 goals (120 non-PK)
| Player | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|
| Lionel Messi | MIA | 26 | 25 | 17 | 20.01 | 2664 | 0.88 |
| Milan Iloski | PHI | 19 | 14 | 7 | 19.52 | 2543 | 0.67 |
| Kevin Denkey | CIN | 17 | 14 | 5 | 19.76 | 2633 | 0.58 |
| Preston Judd | SJ | 17 | 17 | 4 | 15.80 | 2284 | 0.67 |
| Antoine Griezmann | ORL | 14 | 14 | 8 | 8.79 | 1600 | 0.79 |
| Carles Gil | NE | 13 | 6 | 13 | 11.07 | 3009 | 0.39 |
| Thomas Muller | VAN | 9 | 5 | 8 | 6.70 | 1722 | 0.47 |
| Ousseni Bouda X9038 | SJ | 7 | 7 | 4 | 6.80 | 2486 | 0.25 |
| Philip Zinckernagel | CHI | 7 | 6 | 12 | 10.94 | 2634 | 0.24 |
| Daniel Gazdag | CLB | 6 | 4 | 1 | 5.01 | 1539 | 0.35 |
| Gabriel Pec | LA | 5 | 5 | 5 | 5.97 | 1215 | 0.37 |
| Emmanuel Latte Lath | ATL | 2 | 2 | 2 | 3.20 | 907 | 0.20 |
| Griffin Yow | NE | 1 | 1 | 0 | 2.10 | 882 | 0.10 |
| Kyogo Furuhashi | LA | 0 | 0 | 0 | 1.53 | 635 | 0.00 |
| Team total | — | 143 | 120 | 86 | 137.20 | 26753 | 0.48 |
Kelvin and Hobbes (AKA "Giving Back Allende") (James) — 128 goals (106 non-PK)
| Player | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|
| Petar Musa | DAL | 22 | 17 | 6 | 20.92 | 2235 | 0.89 |
| Kelvin Yeboah | MIN | 18 | 15 | 5 | 17.54 | 2526 | 0.64 |
| Guilherme | HOU | 16 | 15 | 10 | 7.16 | 2649 | 0.54 |
| Martin Ojeda | ORL | 16 | 11 | 5 | 11.71 | 2286 | 0.63 |
| Anders Dreyer | SD | 15 | 9 | 13 | 15.27 | 2886 | 0.47 |
| Kristoffer Velde | POR | 12 | 12 | 10 | 6.21 | 2835 | 0.38 |
| Logan Farrington | DAL | 10 | 9 | 6 | 7.66 | 1450 | 0.62 |
| Neil Pierre | PHI | 5 | 5 | 1 | 3.15 | 1560 | 0.29 |
| Paul Rothrock | SEA | 5 | 5 | 1 | 2.93 | 1764 | 0.26 |
| Emil Forsberg | RBNY | 4 | 4 | 9 | 7.04 | 1906 | 0.19 |
| Antony | POR | 3 | 2 | 2 | 4.32 | 1560 | 0.17 |
| Ezekiel Alladoh | PHI | 1 | 1 | 1 | 2.21 | 884 | 0.10 |
| Victor Olatunji | RSL | 1 | 1 | 0 | 3.27 | 388 | 0.23 |
| Tadeo Allende | MIA | 0 | 0 | 1 | 1.12 | 432 | 0.00 |
| Team total | — | 128 | 106 | 70 | 110.51 | 25361 | 0.45 |
Hany Given Sunday (Pete) — 122 goals (115 non-PK)
| Player | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|
| Denis Bouanga | LAFC | 18 | 17 | 9 | 15.61 | 2740 | 0.59 |
| Hany Mukhtar | NSH | 17 | 17 | 8 | 14.00 | 2799 | 0.55 |
| Sergi Solans | RSL | 15 | 15 | 4 | 18.16 | 2318 | 0.58 |
| Hugo Cuypers | CHI | 13 | 11 | 2 | 11.35 | 989 | 1.18 |
| Julian Hall | RBNY | 13 | 13 | 5 | 18.64 | 2823 | 0.41 |
| Pep Biel | CLT | 13 | 11 | 18 | 7.85 | 2988 | 0.39 |
| Mateusz Bogusz | HOU | 8 | 6 | 5 | 9.78 | 2873 | 0.25 |
| Miguel Almiron | ATL | 7 | 7 | 9 | 9.08 | 2282 | 0.28 |
| Diego Luna | RSL | 5 | 5 | 6 | 3.18 | 1232 | 0.37 |
| Wessam Abou Ali | CLB | 5 | 5 | 1 | 4.40 | 567 | 0.79 |
| Brandon Vazquez | ATX | 3 | 3 | 2 | 4.80 | 1357 | 0.20 |
| Djordje Mihailovic | TOR | 3 | 3 | 7 | 3.33 | 1344 | 0.20 |
| Elias Achouri | SD | 2 | 2 | 0 | 2.58 | 784 | 0.23 |
| Luka Jovanovic | SJ | 0 | 0 | 1 | 0.58 | 191 | 0.00 |
| Team total | — | 122 | 115 | 77 | 123.34 | 25287 | 0.43 |
Onion Baggers (Jon) — 116 goals (98 non-PK)
| Player | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|
| Prince Osei Owusu | MTL | 15 | 9 | 5 | 13.21 | 2126 | 0.63 |
| Evander | CIN | 14 | 11 | 17 | 11.07 | 2479 | 0.51 |
| Bruno Damiani | PHI | 13 | 12 | 5 | 12.75 | 2595 | 0.45 |
| Marcus Ingvartsen | SD | 12 | 11 | 6 | 12.47 | 2008 | 0.54 |
| German Berterame | MIA | 10 | 10 | 12 | 13.66 | 2391 | 0.38 |
| Kevin Kelsy | POR | 9 | 9 | 4 | 11.08 | 1243 | 0.65 |
| Jorge Ruvalcaba | RBNY | 8 | 8 | 1 | 9.87 | 2242 | 0.32 |
| Hannes Wolf | NYC | 6 | 6 | 3 | 4.19 | 1825 | 0.30 |
| Pavel Bucha | CIN | 6 | 6 | 10 | 3.17 | 2603 | 0.21 |
| Timo Werner | SJ | 6 | 3 | 11 | 6.28 | 1392 | 0.39 |
| Albert Rusnak | SEA | 5 | 3 | 16 | 7.23 | 2590 | 0.17 |
| Eric Maxim Choupo Moting | RBNY | 5 | 4 | 1 | 4.15 | 552 | 0.82 |
| Breel Embolo | ATL | 4 | 3 | 1 | 6.37 | 1038 | 0.35 |
| Marco Pasalic | ORL | 3 | 3 | 2 | 1.88 | 1208 | 0.22 |
| Team total | — | 116 | 98 | 94 | 117.38 | 26292 | 0.40 |
Damn Son (Will) — 94 goals (84 non-PK)
| Player | Club | Goals | Non-PK | Assists | xG | Mins | G/90 |
|---|---|---|---|---|---|---|---|
| Rafael Navarro | STL | 19 | 15 | 8 | 18.96 | 2909 | 0.59 |
| Dejan Joveljic | SEA | 13 | 13 | 3 | 9.21 | 2713 | 0.43 |
| Daniel Salloi | TOR | 9 | 9 | 10 | 6.92 | 2655 | 0.31 |
| Myrto Uzuni | ATX | 9 | 8 | 6 | 8.75 | 1985 | 0.41 |
| Robert Lewandowski | CHI | 9 | 6 | 5 | 7.79 | 1333 | 0.61 |
| Joseph Paintsil | LA | 7 | 7 | 5 | 7.39 | 1908 | 0.33 |
| Son Heung Min | LAFC | 7 | 7 | 15 | 11.84 | 2550 | 0.25 |
| Diego Rossi | CLB | 6 | 5 | 2 | 4.76 | 1263 | 0.43 |
| Louis Munteanu | DC | 6 | 5 | 4 | 6.91 | 1468 | 0.37 |
| Facundo Torres | ATX | 4 | 4 | 8 | 4.78 | 2545 | 0.14 |
| Jordan Morris | SEA | 3 | 3 | 4 | 5.30 | 1421 | 0.19 |
| Daryl Dike | ORL | 2 | 2 | 2 | 1.28 | 520 | 0.35 |
| Ezequiel Ponce | HOU | 0 | 0 | 2 | 3.69 | 1116 | 0.00 |
| James Rodriguez | MIN | 0 | 0 | 2 | 0.20 | 194 | 0.00 |
| Team total | — | 94 | 84 | 76 | 97.78 | 24580 | 0.34 |
League totals
All rostered players combined. G/90 is goals × 90 ÷ minutes for that group.
| Goals | Non-PK | Assists | xG | Mins | G/90 | ||
|---|---|---|---|---|---|---|---|
| Our league | — | 749 | 654 | 451 | 713.78 | 150636 | 0.45 |
| Rest of league | (top 60 FAs by goals) | 365 | 351 | 354 | 318.40 | 107925 | 0.30 |